Day 1 Schedule
Download Abstract BookletOpening Ceremony | |
---|---|
09:30 am - 09:45 am | Welcome Address by the Chair |
Keynote Lecture | |
09:45 am - 10:45 am | Dr. S.V. Ramana Murty, Director, Gas Turbine Research Establishment, DRDO. |
10:45 am - 11:00 am | High Tea |
Parallel Session 1 : KPA | |
11:00 am - 11:15 am | Balpartap Singh: Spacer Cation Rigidity Dictates Structural and Excited State Dynamics in 2D Halide Perovskites |
11:15 am - 11:30 am | Mohammed Hadhi PP: Wafer-Scale Solution-Processed 2D-TMD Transistors and Circuits Enabled by Single-Flake Transport |
11:30 am - 11:45 am | Manvendra Singh: Low-temperature fabricated solution-processed diodes for wireless paper electronics |
11:45 am - 12:00 pm | Durgesh Borkar: Modulating Band Offset through Interface Engineering of Cu2SnSe3-Based Heterojunctions for Efficient Charge Separation and Collection |
12:00 pm - 12:15 pm | Pooja Punetha: Nature of morphotropic phase boundary in the lead-free piezoelectric systems K1/2Bi1/2(M1/3Nb2/3)xTi1-xO3: M = Mg, Zn |
12:15 pm - 12:30 pm | Amarakonda Chandana Siri: Screen printed micro-supercapacitors on paper with additive-free 1T MoS2 ink for sustainable energy solutions |
12:30 pm - 12:45 pm | Kaushal Tiwari: Development of tunable ferroelectric thin films for the bandpass filters in the satellite systems |
12:45 pm - 01:00 pm | Getaw Abebe Tina: Simultaneous enhancement of d33 and depolarization temperature of the morphotropic phase boundary composition of the Pb-free piezoceramic Na1/2Bi1/2TiO3– BaTiO3 |
Parallel Session 2 : KI Vasu | |
11:00 am - 11:15 am | Prasanth Soundappan: Mechanism and mitigation of crack formation in laser based directed energy deposition of γ-TiAl powder |
11:15 am - 11:30 am | Sourav Maji: Impact of Ge as an alloying addition on microstructure and high-temperature mechanical properties of 2nd Generation TiAl alloy |
11:30 am - 11:45 am | Chetan Konkati: Proton irradiation effects on multi-principal element alloy |
11:45 am - 12:00 pm | Raineesh Kp Babu: Room Temperature Creep in Ti6242 alloy |
12:00 pm - 12:15 pm | Sita Choudhary: Effect of process parameters and heat treatment on structure and mechanical properties of directed energy deposited Ti6242 alloy |
12:15 pm - 12:30 pm | Sunando Banerjee: Effect of texture, grain boundary constitution, and molybdenum partitioning on corrosion and hydrogen permeation behavior of pulse electrodeposited Ni-Mo coatings |
12:30 pm - 12:45 pm | Shubham Sisodia: Enhancing fatigue resistance of Cr-Mn-Fe-Co-Ni system by varying composition and sigma-phase assisted grain-size reduction |
12:45 pm - 01:00 pm | Divya Nalajala: Towards Single Crystal Growth in CMSX-4 Superalloy Builds Using Laser Directed Energy Deposition |
01:00 pm - 02:00 pm | Lunch Time |
Invited Talk | |
02:00 pm - 02:50 pm | Mr. Sankarappa Prasad, Principal Engineer, Underwriters Laboratories. |
Parallel Session 3 : KI Vasu | |
02:45 pm - 03:00 pm | Abhinav Chandraker: Experimentally validated and empirically compared machine learning approach for predicting yield strength of additively manufactured multi-principal element alloys |
03:00 pm - 03:15 pm | Shiba Sankar Dash: DFT study of hydrogen interstitial solute interaction with dislocations in nickel |
03:15 pm - 03:30 pm | Subramanian R S: Exploring the state-of-the-art in quantum computing for computational materials science |
03:30 pm - 03:45 pm | Swapnil Bhure: A Roadmap for Producing Single-Crystal Ni-Based Superalloy Components Using Laser-Directed Energy Deposition |
03:45 pm - 04:00 pm | Ankur Srivastava: Diffusion analysis in binary and ternary Ni-based alloys following Experimental, Density Functional Theory (DFT) and Physics-informed neural network numerical inverse method (PINN) |
Parallel Session 4 : KPA | |
02:45 pm - 03:00 pm | Vimalkumar S: Upcycling post-consumer recyclate of Polyamide 66 by controlling chain scission and crosslinking density |
03:00 pm - 03:15 pm | Samvidha Das: Design and Investigation of MIL-100 (Fe) Metal-Organic Frameworks for Controlled Drug Delivery |
03:15 pm - 03:30 pm | Bharath Sriram Gugulothu: 3D Bioprinted Metastatic Niches of Triple Negative Breast Cancer for Drug Screening |
03:30 pm - 03:45 pm | Indranil Dey: Recycling Reinvented: Converting PET Bottle Waste into 3D printable PCR Polypropylene Vitrimers for a Sustainable Future |
03:45 pm - 04:00 pm | Nipun Jain: Engineering 3D bio-printed Lung-on-a-Dish platform to investigate Pulmonary Fibrosis |
Invited Talk | |
04:05 pm - 04:40 pm | Dr. Chandan Mondal, Scientist ‘G’, Defence Metallurgical Research Laboratory |
04:40 pm - 04:50 pm | Tea Break |
Poster and Materialography | |
04:50 pm - 05:45 pm | Poster and Materialography Presentation |
Day 2 Schedule
Keynote Lecture | |
---|---|
09:30 am - 10:45 am | Prof. Raman Singh, Monash University, Australia |
10:45 am - 11:00 am | High Tea |
Industry - Academia Panel Discussion | |
11:00 am - 12:10 pm |
Dr. T Ramprabhu, Joint Director, DRDO Dr. Prince Singh, Lead Engineer, Bosch Dr. Manjini S, Vice President, JSW |
12:10 pm - 12:45 pm | Springer talk |
Lunch | |
12:45 pm - 02:00 pm | Lunch Break |
Invited Talk | |
02:00 pm - 02:35 pm | P. Rajamali, Asst. Professor, MRC, IISc |
Parallel Session 5 : KI Vasu | |
02:45 pm - 03:00 pm | Suraj Kumar: Development of High-temperature DIC (up to 1800 °C) for strain measurements |
03:00 pm - 03:15 pm | Vamsi Krishna Pakki: Effect of reduction per pass during high temperature rolling of Mg-1wt%Gd alloy on texture, mechanical and its corrosion properties |
03:15 pm - 03:30 pm | Darshan C: Creep and Stress Relaxation in Thin Films: Experiments, Modelling, and Materials Science-Based Insights for Reliability Improvement |
03:30 pm - 03:45 pm | Kalyan D: Development of High strength and High Conductive Cu-based alloys |
03:45 pm - 04:00 pm | Bavithra M: Enhanced Corrosion Resistance of AZ31 Magnesium Alloy through LDH Coating and 8-Hydroxyquinoline Intercalation |
04:00 pm - 04:15 pm | Gudeta Jafo Muleta: Simultaneous increase of d33 and Curie point of PZT by dilute rare earth doping: the phenomenon and the mechanism |
Parallel Session 6 : KPA | |
02:45 pm - 03:00 pm | Arup Kumar Mandal: Understanding Complex Magnetic Interfacial Exchange Interactions and Magnetic Tunnel Resistance Behaviour of Epitaxially Grown SrRuO3/BiFeO3/La0.7Sr0.3MnO3 Heterostructure |
03:00 pm - 03:15 pm | Satyam Jena: Harnessing Excited-State Charge Transfer for the Activation of Dark Triplet Excitons and Phosphorescence in Hybrid Organic-Inorganic 2D Perovskite |
03:15 pm - 03:30 pm | Shikha Akshay Joshi: Fabrication and analysis of oxide-based ferroelectric gated transistors using the Inkjet-Printing technique |
03:30 pm - 03:45 pm | Bappa Das: Semi-solid TIG-based Additive manufacturing of Al-15Mg2Si-4.5Si-0.01Sr0.015B composite |
03:45 pm - 04:00 pm | Animesh Mandal: Influence of Transition Metal Doping on the Exciton Dynamics in All-Inorganic Metal Halide Perovskite |
04:00 pm - 04:15 pm | Sachin Latiyan: 4D printing of sericin: Transition from textile waste to medical wealth |
Closing Ceremony | |
04:15 pm - 04:30 pm | Tea Break |
04:30 pm - 05:30 pm | Closing Ceremony |
07:00 pm - 09:00 pm | Dinner |